No Translation
Home
Steam Group
Instagram
Discord
Players Statistics
Rank Distribution
Mute List
Ban List
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
7841 DeaDShoT 0 0 0 0 110 Sec.
7842 cahri me 0 0 8 0.00 0 592 Sec.
7843 Juice WRLD 0 52 34 1.52 6 2085 Sec.
7844 ceb. 0 0 0 0 141 Sec.
7845 ★Bilal Zulfiqar★ 0 97 124 0.78 11 1 h.
7846 Raiden 0 19 41 0.46 1 1994 Sec.
7847 cheenamoti 0 4 10 0.40 0 659 Sec.
7848 daijoubu 0 4 9 0.44 0 620 Sec.
7849 FrankoB0! 0 0 0 0 189 Sec.
7850 S1z3 0 6 6 1.00 1 323 Sec.
7851 bLACK 0 254 139 1.82 154 2468 Sec.
7852 YADO 0 0 0 0 37 Sec.
7853 Bluee 0 2 2 1.00 0 530 Sec.
7854 AKIRAoncracko_o 0 33 38 0.86 3 1633 Sec.
7855 NaseweiB 0 5 1 5.00 0 648 Sec.
7856 haxis 0 0 0 0 0 Sec.
7857 ✪ 𝓚𝓕𝓒 CUMCHICKEN 0 13 6 2.16 2 826 Sec.
7858 REVIVAL 0 79 45 1.75 11 3404 Sec.
7859 MrDubey 0 0 3 0.00 0 620 Sec.
7860 Zatin Gaming YT 0 3 12 0.25 3 1898 Sec.
7861 id_139 0 36 37 0.97 3 2280 Sec.
7862 Fiery Scorpion 0 0 0 0 154 Sec.
7863 False Ranker 0 10 13 0.76 10 271 Sec.
7864 big.daddy 0 23 17 1.35 2 1052 Sec.
7865 $urp!se MF! 0 13 8 1.62 1 780 Sec.
7866 Bunny 0 0 2 0.00 0 276 Sec.
7867 s1d 0 1 2 0.50 0 387 Sec.
7868 Krankiller 0 19 17 1.11 3 980 Sec.
7869 EKIS BOXIS SEKIS ... 0 6 3 2.00 1 304 Sec.
7870 RenCounteR 0 46 35 1.31 0 1727 Sec.
7871 If you are DAD, I... 0 0 2 0.00 0 193 Sec.
7872 big boi 0 9 9 1.00 1 595 Sec.
7873 Ν Ξ Θ Π 0 0 2 0.00 0 103 Sec.
7874 KNOX 0 54 57 0.94 5 2653 Sec.
7875 Osami 0 21 13 1.61 2 855 Sec.
7876 Max 0 0 0 0 520 Sec.
7877 stacJcnr12 0 0 0 0 205 Sec.
7878 BulleT 0 192 77 2.49 124 1512 Sec.
7879 Hunter 0 144 75 1.92 16 1 h.
7880 Mashu510 0 28 28 1.00 2 2154 Sec.
7881 SSS 0 0 0 0 75 Sec.
7882 huffing the Copiu... 0 140 72 1.94 73 1668 Sec.
7883 GADDARI KARBE TOH... 0 5 10 0.50 0 656 Sec.
7884 X4mmy 0 0 1 0.00 0 356 Sec.
7885 GHOST 0 3 9 0.33 1 628 Sec.
7886 D0Wn 0 45 30 1.50 27 872 Sec.
7887 CINGAM 0 0 0 0 538 Sec.
7888 Bewafa Bhaalu 33 0 0 0 0 5 Sec.
7889 s1mpleX 0 41 38 1.07 17 1345 Sec.
7890 GodsDain 0 5 4 1.25 2 451 Sec.
7891 C1PHERRRRRR- 0 0 0 0 7 Sec.
7892 0 6 4 1.50 2 334 Sec.
7893 A40 0 36 26 1.38 4 1926 Sec.
7894 👺 0 128 196 0.65 32 3 h.
7895 BOT chutsy 0 1 12 0.08 0 483 Sec.
7896 blind kungfu mast... 0 11 15 0.73 1 1316 Sec.
7897 Raptor66 0 15 13 1.15 2 1025 Sec.
7898 polZE 0 0 0 0 58 Sec.
7899 WhosNext!? 0 0 0 0 59 Sec.
7900 Bappo El Chapo 0 0 0 0 202 Sec.
7901 SLOWH4IL 0 4 7 0.57 0 668 Sec.
7902 Z e X T e R |* 0 0 0 0 72 Sec.
7903 J-Khan-Gamer 0 0 0 0 155 Sec.
7904 Sheep Burglar 0 11 9 1.22 0 868 Sec.
7905 Error69 0 1 896 1 712 1.10 244 22 h.
7906 Rrr1 0 0 0 0 17 Sec.
7907 X҉X҉.Numb.X҉X҉ 0 0 0 0 554 Sec.
7908 ✪ $loW 0 44 27 1.62 9 966 Sec.
7909 D3@dSh0T 0 42 43 0.97 19 1145 Sec.
7910 Monu 0 164 117 1.40 75 2337 Sec.
7911 Sintatta 0 22 22 1.00 4 1086 Sec.
7912 ❤️+MR.BUNNY+❤ 0 101 91 1.10 24 1 h.
7913 taN☠ 0 3 3 1.00 0 249 Sec.
7914 krinjax 0 2 15 0.13 0 836 Sec.
7915 id_15 0 0 1 0.00 0 670 Sec.
7916 Dad 0 0 0 0 136 Sec.
7917 _tarzan 0 3 4 0.75 0 503 Sec.
7918 L i T m u S ''' 0 0 0 0 52 Sec.
7919 Cryptic 0 23 24 0.95 3 1449 Sec.
7920 0 0 0 0 83 Sec.