No Translation
Home
Steam Group
Instagram
Discord
Players Statistics
Rank Distribution
Mute List
Ban List
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
6401 omkardjsagar 0 0 0 0 30 Sec.
6402 gomugomunotavish 0 94 158 0.59 17 2 h.
6403 shetayug21 0 0 0 0 227 Sec.
6404 Cl1ck 0 0 0 0 76 Sec.
6405 priyanshuoc07 0 32 87 0.36 5 1 h.
6406 Darkillous 0 139 158 0.87 24 2661 Sec.
6407 shadow 0 0 0 0 215 Sec.
6408 Rython 0 39 28 1.39 36 713 Sec.
6409 Folly 0 60 74 0.81 12 1 h.
6410 TANISH JAIN 0 7 31 0.22 0 1465 Sec.
6411 No1se 0 557 1 331 0.41 65 17 h.
6412 AhrixAF^_^ 0 67 59 1.13 10 3346 Sec.
6413 Mr_Toxic_Nh 0 0 0 0 88 Sec.
6414 SIRIUS 0 19 49 0.38 8 2379 Sec.
6415 amitdubey1921 0 2 29 0.06 1 682 Sec.
6416 Myer 0 1 15 0.06 0 858 Sec.
6417 w e h 0 0 1 0.00 0 124 Sec.
6418 Marshmello_ezz 0 0 0 0 87 Sec.
6419 < blank > 0 2 5 0.40 1 614 Sec.
6420 popcat 0 0 6 0.00 0 437 Sec.
6421 x1p 0 0 0 0 502 Sec.
6422 FPS 0 6 17 0.35 1 1662 Sec.
6423 ►︎SMASH™︎♕︎ L3oku... 0 0 0 0 112 Sec.
6424 SAI_ RIDER_46 0 0 0 0 41 Sec.
6425 TonyStark007 0 45 58 0.77 6 3501 Sec.
6426 fetal 0 13 31 0.41 1 1740 Sec.
6427 Door ka Ristedaar 0 13 47 0.27 3 1959 Sec.
6428 2012tanirbergen20... 0 4 3 1.33 0 428 Sec.
6429 nby 0 1 9 0.11 0 648 Sec.
6430 SANI 0 3 9 0.33 0 660 Sec.
6431 MR, FUCK 0 361 955 0.37 35 13 h.
6432 GoldenHIND 0 32 37 0.86 7 2760 Sec.
6433 ᴅɪsᴀsᴛᴇʀ 0 11 8 1.37 2 696 Sec.
6434 MELIODAS 0 2 12 0.16 0 714 Sec.
6435 RED BLOOD 0 0 0 0 33 Sec.
6436 VoiD.exe 0 14 12 1.16 0 815 Sec.
6437 ♕???? ???? ???? ?... 0 2 7 0.28 0 968 Sec.
6438 abdullahasim0002 0 0 0 0 801 Sec.
6439 Andy93 0 0 0 0 36 Sec.
6440 ЭКОНОМИСТ 0 0 0 0 52 Sec.
6441 AKI 0 0 0 0 91 Sec.
6442 dacn0313as 0 0 0 0 419 Sec.
6443 SrKrampus 0 0 0 0 164 Sec.
6444 Kenjiro Tsuda 0 0 0 0 8 Sec.
6445 r4yzforever 0 0 12 0.00 0 981 Sec.
6446 kk [killer] 0 0 0 0 254 Sec.
6447 XxTrvisxX 0 3 4 0.75 0 245 Sec.
6448 THEGAMERXYZ 0 1 2 0.50 1 1027 Sec.
6449 | 0 18 59 0.30 1 2936 Sec.
6450 umakantattarde2 0 0 3 0.00 0 410 Sec.
6451 ACE 69 0 254 447 0.56 23 6 h.
6452 araz003 0 16 12 1.33 2 1123 Sec.
6453 NIGHTSCAPER!! 0 315 416 0.75 36 5 h.
6454 SwarG 0 6 14 0.42 0 841 Sec.
6455 s1mple 0 14 13 1.07 1 861 Sec.
6456 Phc db-rr.com 0 5 11 0.45 0 917 Sec.
6457 psVENOM 0 38 22 1.72 5 2519 Sec.
6458 0 0 0 0 66 Sec.
6459 Ghachar Ghachar 0 51 77 0.66 8 1 h.
6460 Nobody Smurfer 0 20 18 1.11 5 902 Sec.
6461 Naughty Baba 0 0 0 0 43 Sec.
6462 id_223 0 0 0 0 181 Sec.
6463 sai 0 13 11 1.18 1 859 Sec.
6464 R-I-P-MOBIN635 0 0 0 0 1749 Sec.
6465 rudy 0 1 4 0.25 0 698 Sec.
6466 John Defeats 0 20 15 1.33 1 855 Sec.
6467 Nails 0 0 0 0 29 Sec.
6468 SHAKHA_9449 0 0 1 0.00 0 449 Sec.
6469 lars 0 1 5 0.20 0 567 Sec.
6470 [w0Xi3c] 0 539 657 0.82 69 9 h.
6471 phan ung cua jame 0 0 0 0 240 Sec.
6472 1337 0 0 0 0 44 Sec.
6473 bhupii_op 0 3 43 0.06 1 1 h.
6474 AmHяM 0 422 224 1.88 94 3 h.
6475 iron_men58 0 6 66 0.09 0 1 h.
6476 apexkhan07 0 0 0 0 463 Sec.
6477 nurzhanmblgrph 0 1 4 0.25 1 507 Sec.
6478 Zeke (GRIZZLY) 0 51 31 1.64 7 2408 Sec.
6479 ImaDoXxxxXxx 0 10 18 0.55 2 1408 Sec.
6480 FNO- 0 23 43 0.53 1 2198 Sec.