No Translation
Home
Steam Group
Website
Discord
Players Statistics
Rank Distribution
Mute List
Ban List
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
6241 ThrownersI love m... 0 0 0 0 0 Sec.
6242 STONED GUY 420 0 0 0 0 1 Sec.
6243 God_StrawRg 0 0 0 0 2 Sec.
6244 s1mple 0 0 0 0 0 Sec.
6245 Emerald 0 0 0 0 4 Sec.
6246 nakshatrapau 0 0 0 0 1 Sec.
6247 鸡哥-小黑子树枝666 0 0 0 0 1 Sec.
6248 UR STEP BRO 0 0 0 0 3 Sec.
6249 Big Mouse 0 0 0 0 1 Sec.
6250 air breather 0 0 0 0 18 Sec.
6251 Faze_cloudz⚡ 0 0 0 0 3 Sec.
6252 id_45 0 0 5 0.00 0 925 Sec.
6253 Mao Ne Xe 0 0 0 0 0 Sec.
6254 r0sh3yy 0 3 3 1.00 2 365 Sec.
6255 dispeller999 0 0 0 0 3 Sec.
6256 Denis 0 0 0 0 0 Sec.
6257 Madelf 0 0 0 0 1 Sec.
6258 Tr1tonz 0 0 0 0 1 Sec.
6259 Mr.Nobody 0 0 0 0 1 Sec.
6260 M. 0 0 2 0.00 0 401 Sec.
6261 T1mber 0 12 23 0.52 1 3122 Sec.
6262 harshitaggarwal26... 0 1 10 0.10 1 2403 Sec.
6263 DEVILSebadkhan 0 0 0 0 1920 Sec.
6264 geniuscsgo07 0 0 0 0 1 Sec.
6265 ERROR 0 0 0 0 0 Sec.
6266 Rudy 0 0 0 0 1 Sec.
6267 AWW 0 0 0 0 28 Sec.
6268 zsyduck 0 84 83 1.01 25 2 h.
6269 assaultdragonio 0 0 0 0 173 Sec.
6270 usery2353 0 0 0 0 5 Sec.
6271 ItsM1kate 0 5 10 0.50 0 2342 Sec.
6272 enryckferreira0 0 0 0 0 0 Sec.
6273 KenN 0 4 9 0.44 1 1064 Sec.
6274 Jadoo 0 0 0 0 8 Sec.
6275 Snuffy 0 0 0 0 0 Sec.
6276 id_63 0 7 3 2.33 1 766 Sec.
6277 hurikenRasen 0 0 0 0 1 Sec.
6278 Nightmare 0 0 0 0 1 Sec.
6279 KanKoDo 0 15 118 0.12 4 3 h.
6280 id_229 0 203 224 0.90 106 8 h.
6281 eliev99335 0 0 0 0 61 Sec.
6282 id_147 0 0 0 0 158 Sec.
6283 id_5 0 0 0 0 3 Sec.
6284 Ayana_Koju 0 0 0 0 0 Sec.
6285 id_23 0 0 0 0 1 Sec.
6286 treezi 0 0 1 0.00 0 201 Sec.
6287 y15257531295 0 0 0 0 281 Sec.
6288 на кассе в тильте 0 0 7 0.00 0 1140 Sec.
6289 Kivi_luv 0 0 0 0 22 Sec.
6290 ssssss 0 0 0 0 0 Sec.
6291 CowFromHeaven 0 0 0 0 141 Sec.
6292 MONJO 0 41 13 3.15 26 3496 Sec.
6293 Tricksty 0 0 0 0 80 Sec.
6294 Mr_oggY 0 8 15 0.53 3 1794 Sec.
6295 am1rsam 0 0 0 0 693 Sec.
6296 feelzfeed 0 0 0 0 30 Sec.
6297 Ghostrider 0 1 5 0.20 0 828 Sec.
6298 Crow_Alibaba_ 0 1 8 0.12 0 1470 Sec.
6299 jellysquids 0 0 0 0 2969 Sec.
6300 THOMAS_SHELBY 0 0 4 0.00 0 741 Sec.
6301 - 0 1 1 1.00 1 181 Sec.
6302 leoO 0 0 1 0.00 0 139 Sec.
6303 Mishi 0 0 0 0 1 h.
6304 sharf 0 0 0 0 0 Sec.
6305 Sh4DoW 3 k|nZu 0 0 0 0 73 Sec.
6306 blahstin 0 4 23 0.17 2 1 h.
6307 Pablo 0 0 0 0 17 Sec.
6308 ᚛ᷝ ͣ ͫHคrrℽ ͭ 0 56 130 0.43 17 5 h.
6309 Nightmare 0 0 3 0.00 0 1387 Sec.
6310 GOBLIN240HZX 0 612 400 1.53 288 27 h.
6311 dmg smurf 0 0 0 0 20 Sec.
6312 nucuoiemlama 0 0 0 0 121 Sec.
6313 Kakashi 0 0 0 0 901 Sec.
6314 GiGaChadrz 0 3 4 0.75 1 1008 Sec.
6315 huzaifa.p.12.2 0 0 8 0.00 0 851 Sec.
6316 aaaaa_aaaaaa 0 3 4 0.75 2 808 Sec.
6317 Casca 0 0 0 0 70 Sec.
6318 keepingitreal 0 4 7 0.57 1 1175 Sec.
6319 27andynan 0 0 2 0.00 0 2715 Sec.
6320 Wantep 0 0 1 0.00 0 352 Sec.