No Translation
Home
Steam Group
Website
Discord
Players Statistics
Rank Distribution
Mute List
Ban List
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
481 T0X1CN0VA 15 584 592 0.98 223 24 h.
482 Envy Fallen 15 25 43 0.58 12 2 h.
483 _ ToXiC _ 15 22 25 0.88 13 1 h.
484 fraudy 15 26 51 0.50 14 2 h.
485 BACHA BARA SONA H... 15 3 37 0.08 2 1 h.
486 Cactus 15 219 220 0.99 112 8 h.
487 skemmer 14 224 264 0.84 60 11 h.
488 achewale thande h... 14 139 132 1.05 46 6 h.
489 aaryanverma009 14 1 2 0.50 0 481 Sec.
490 | 3 14 13 18 0.72 11 2408 Sec.
491 Saboon 14 2 1 2.00 0 961 Sec.
492 Neil Fartstrong 14 29 38 0.76 6 1 h.
493 Mikey 13 228 372 0.61 75 14 h.
494 word.exe 13 647 822 0.78 232 34 h.
495 akm 13 190 182 1.04 82 6 h.
496 sobi 13 149 109 1.36 75 5 h.
497 Haiwaan Saiyaan 13 5 6 0.83 1 845 Sec.
498 MAYA 12 219 728 0.30 90 25 h.
499 Potato-kun 12 1 180 2 438 0.48 522 95 h.
500 Ackerman 12 9 24 0.37 5 1 h.
501 Hanzo 12 472 659 0.71 186 32 h.
502 weepweep 12 48 60 0.80 29 2 h.
503 PEGASUS 11 5 7 0.71 0 2506 Sec.
504 Reb1rth 11 7 6 1.16 6 718 Sec.
505 Broken Heart 11 349 327 1.06 174 15 h.
506 ShareeF 11 31 36 0.86 17 1 h.
507 your avg mummy st... 11 81 124 0.65 18 4 h.
508 Neve. 11 161 120 1.34 84 5 h.
509 GREN1NJA 11 526 619 0.84 156 26 h.
510 FaTe. 11 32 48 0.66 14 2 h.
511 ICT 11 12 24 0.50 4 3368 Sec.
512 mOOSA 11 70 107 0.65 23 5 h.
513 Aurum 10 101 133 0.75 42 6 h.
514 SHADOW WIZARD MON... 10 48 58 0.82 16 2 h.
515 POCOLOCO 10 62 136 0.45 27 6 h.
516 sas4aZ- 10 78 161 0.48 40 7 h.
517 GingThe Game Deve... 10 1 635 1 810 0.90 411 89 h.
518 John MoeLester 10 11 17 0.64 6 2893 Sec.
519 KISU 10 18 36 0.50 7 1 h.
520 gomsi.ronit123 9 17 39 0.43 6 1 h.
521 -FocuSss 3 _ 9 890 1 105 0.80 436 50 h.
522 Shaheerdapro 9 1 0 1 298 Sec.
523 RunCS 9 112 67 1.67 36 2 h.
524 Tatte killer | Ha... 9 27 19 1.42 17 2786 Sec.
525 RotechMJ 10th 9 39 61 0.63 18 2 h.
526 WoRd 9 3 6 0.50 2 650 Sec.
527 Bullseye 9 700 671 1.04 198 31 h.
528 Sheikh meow 9 81 141 0.57 29 6 h.
529 shehr0z 9 158 284 0.55 71 10 h.
530 bald_man 9 159 166 0.95 59 7 h.
531 Danger Buyingcas... 9 5 9 0.55 1 1374 Sec.
532 -RussiaN eek 9 1 2 0.50 1 397 Sec.
533 id_181 9 159 252 0.63 65 11 h.
534 DOST DOST NA RAHA... 8 256 336 0.76 62 17 h.
535 Dodoin 8 108 90 1.20 43 3 h.
536 Osama Being Laggi... 8 27 32 0.84 13 1 h.
537 san1tyyy 8 489 624 0.78 207 25 h.
538 id_60 8 1 1 1.00 0 418 Sec.
539 GeTeX 8 2 3 0.66 2 380 Sec.
540 gamesense a7d 8 854 880 0.97 437 35 h.
541 warmach1ne 7 544 707 0.76 146 33 h.
542 id_68 7 152 226 0.67 71 9 h.
543 SAFWAN KH4N 7 49 44 1.11 19 2 h.
544 HACKED 6 8 21 0.38 4 3301 Sec.
545 PRINZ 6 6 13 0.46 4 1248 Sec.
546 kennyS 6 12 14 0.85 2 1 h.
547 NajimNew 6 2 4 0.50 1 720 Sec.
548 -MaTriX 6 91 114 0.79 36 5 h.
549 AkuM 6 2 4 0.50 1 647 Sec.
550 Aspirin 5 10 18 0.55 5 3140 Sec.
551 LEOPARDS COURRIER 5 20 21 0.95 11 3168 Sec.
552 sadbutrue- 5 4 4 1.00 2 986 Sec.
553 KILLSEEKER 5 1 3 0.33 0 415 Sec.
554 STRANGE SUPREME 4 0 0 0 1057 Sec.
555 Mr.Motambo 4 567 696 0.81 180 34 h.
556 Put In 4 5 7 0.71 3 1136 Sec.
557 illegally fat 4 407 507 0.80 156 21 h.
558 SaQiB. 4 2 5 0.40 1 563 Sec.
559 ZainNadeem 4 27 54 0.50 7 2 h.
560 W FUCK zionists 4 13 23 0.56 3 3064 Sec.