No Translation
Home
Steam Group
Website
Discord
Players Statistics
Rank Distribution
Mute List
Ban List
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
4161 pulenkur 0 0 0 0 177 Sec.
4162 K4RMA 0 2 14 0.14 1 1862 Sec.
4163 zen 0 0 0 0 216 Sec.
4164 (◣_◢) 0 11 16 0.68 9 2370 Sec.
4165 NiakX 0 48 41 1.17 15 1 h.
4166 SoulGod 0 24 13 1.84 9 3052 Sec.
4167 loli hunter 0 56 36 1.55 26 1 h.
4168 tdeep01 0 0 0 0 18 Sec.
4169 SAM 0 27 14 1.92 10 2545 Sec.
4170 lego 0 0 0 0 60 Sec.
4171 LickerPussy82 0 0 0 0 109 Sec.
4172 BaitMeisTer 0 0 0 0 9 Sec.
4173 _Hirxn 0 1 3 0.33 1 573 Sec.
4174 17 0 0 0 0 791 Sec.
4175 id_121 0 0 0 0 45 Sec.
4176 id_43 0 12 4 3.00 2 689 Sec.
4177 TAtum 0 0 0 0 11 Sec.
4178 E T H E R 0 39 67 0.58 16 2 h.
4179 PahadiBoy 0 25 21 1.19 6 2744 Sec.
4180 HYPER 0 96 83 1.15 51 2 h.
4181 xplozive 0 0 0 0 35 Sec.
4182 SSGTHECHAMPI 0 0 0 0 120 Sec.
4183 Gamenerd 0 3 10 0.30 3 1533 Sec.
4184 srb 0 185 197 0.93 101 10 h.
4185 Psycho 0 0 0 0 556 Sec.
4186 Oreo 0 65 40 1.62 33 2 h.
4187 starnight 0 4 36 0.11 1 1 h.
4188 TATA Avinya 0 0 0 0 35 Sec.
4189 I am agressively ... 0 99 112 0.88 41 4 h.
4190 aSHISH #DARRTE HA... 0 3 3 1.00 0 674 Sec.
4191 persona 0 0 0 0 1 Sec.
4192 bro 0 4 8 0.50 1 1214 Sec.
4193 gAd 0 52 76 0.68 21 3 h.
4194 Engr. Shinigami 0 0 0 0 348 Sec.
4195 yorch 0 11 20 0.55 7 2758 Sec.
4196 Itti Bitty Titty ... 0 0 0 0 1 Sec.
4197 479498118 0 0 0 0 251 Sec.
4198 SiriusBLK 0 4 1 4.00 1 321 Sec.
4199 FR3 0 29 30 0.96 13 1 h.
4200 SeriousHuzoor 0 0 0 0 8 Sec.
4201 KosayaH 0 0 0 0 44 Sec.
4202 hc 0 2 5 0.40 1 497 Sec.
4203 joshi 0 478 457 1.04 230 16 h.
4204 3 0 0 0 0 72 Sec.
4205 Blizard 0 18 22 0.81 9 2668 Sec.
4206 RETIREDAceLegend 0 123 103 1.19 40 4 h.
4207 Cranken 0 17 18 0.94 3 2931 Sec.
4208 _Kefi_ 0 1 1 1.00 0 110 Sec.
4209 The_Ambrose_Guy 0 0 0 0 71 Sec.
4210 D3vil 0 24 14 1.71 10 2222 Sec.
4211 BAPU 0 23 28 0.82 5 1 h.
4212 Friskyyyyyyy 0 0 0 0 665 Sec.
4213 stew 0 192 194 0.98 89 7 h.
4214 KENJA 0 148 94 1.57 81 4 h.
4215 Spiky 0 0 1 0.00 0 145 Sec.
4216 Rokuro 0 0 0 0 414 Sec.
4217 wr0ng_WaY 0 158 89 1.77 78 3 h.
4218 X1teX 0 0 0 0 256 Sec.
4219 Xynopsis.a 0 0 0 0 51 Sec.
4220 Lgg ls. 0 60 59 1.01 27 2 h.
4221 johnson 0 22 25 0.88 10 1 h.
4222 Z3NON.GOD.XD 0 290 548 0.52 113 21 h.
4223 biryani maker 0 39 35 1.11 15 1 h.
4224 |Me 0 95 158 0.60 48 7 h.
4225 perc merc 0 8 17 0.47 3 1578 Sec.
4226 40 0 3 8 0.37 0 1174 Sec.
4227 Kaneda 0 44 37 1.18 10 1 h.
4228 DEAM 0 25 27 0.92 15 3423 Sec.
4229 RaoSahab 0 0 0 0 72 Sec.
4230 ™☜✯ Fr∀nk!€ ✯☞™ 0 0 0 0 81 Sec.
4231 DestinyJ 0 10 13 0.76 5 1639 Sec.
4232 _Bullzii 0 0 0 0 69 Sec.
4233 l 0 1 3 0.33 0 348 Sec.
4234 l3lasteR 0 314 282 1.11 147 12 h.
4235 Tendua 0 60 57 1.05 30 2 h.
4236 aByZMal 0 36 18 2.00 20 3039 Sec.
4237 NineBicepz- 0 36 24 1.50 26 1 h.
4238 OL1V 0 0 0 0 42 Sec.
4239 SasukE. 0 1 3 0.33 1 425 Sec.
4240 Apes 0 5 10 0.50 1 816 Sec.