No Translation
Home
Steam Group
Website
Discord
Players Statistics
Rank Distribution
Mute List
Ban List
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
3921 Rev 0 0 0 0 629 Sec.
3922 chottiterilulli 0 1 0 0 310 Sec.
3923 Sasta supermam ga... 0 1 4 0.25 1 1001 Sec.
3924 kless 0 0 0 0 11 Sec.
3925 lvan 0 0 0 0 341 Sec.
3926 Rahul mera naam G... 0 179 74 2.41 102 4 h.
3927 mysi 0 8 8 1.00 3 981 Sec.
3928 SHINDE A MARATHI ... 0 1 1 1.00 0 269 Sec.
3929 NUWANDA 0 2 5 0.40 0 1080 Sec.
3930 GetuuIslove 0 0 0 0 70 Sec.
3931 SENNS 0 0 0 0 129 Sec.
3932 ameno 0 0 0 0 124 Sec.
3933 ApesPeek-1nsaneSp... 0 0 0 0 177 Sec.
3934 Fl0yd- 0 147 136 1.08 74 9 h.
3935 sun 0 448 338 1.32 186 21 h.
3936 Lord 0 7 8 0.87 3 1580 Sec.
3937 - 0 0 2 0.00 0 341 Sec.
3938 CO1DBYT3 SAMA 0 0 0 0 58 Sec.
3939 Joe Mama 0 2 4 0.50 2 595 Sec.
3940 Naim 0 0 0 0 72 Sec.
3941 EpsiloN 0 0 0 0 85 Sec.
3942 Bakasur 0 27 33 0.81 10 1 h.
3943 RISMN. 0 12 8 1.50 6 1438 Sec.
3944 $ýnd!¢@t€Kn!Ght™ 0 33 47 0.70 9 1 h.
3945 theghost753 0 10 27 0.37 2 1 h.
3946 Skunk 0 1 1 1.00 0 221 Sec.
3947 nowin 0 0 0 0 32 Sec.
3948 LordNapo 0 1 2 0.50 0 339 Sec.
3949 Q 0 28 48 0.58 15 1 h.
3950 sup bitch 0 25 25 1.00 8 1 h.
3951 ShyuTzthesla 0 0 0 0 43 Sec.
3952 ✪ KNIGHT2K 0 0 0 0 132 Sec.
3953 M3TAL F_N 0 10 8 1.25 4 1905 Sec.
3954 saleem hogan 0 16 25 0.64 9 3320 Sec.
3955 Devil. 0 17 23 0.73 8 3460 Sec.
3956 Touma 0 0 0 0 192 Sec.
3957 Kirito 0 1 10 0.10 0 950 Sec.
3958 abeer20 0 0 0 0 6 Sec.
3959 _GODFATHER_ 0 20 10 2.00 10 1680 Sec.
3960 Storm 0 0 0 0 327 Sec.
3961 0 4 6 0.66 2 634 Sec.
3962 JARViS 0 14 13 1.07 7 2550 Sec.
3963 Iceman 0 1 2 0.50 1 180 Sec.
3964 QuackQuack 0 24 60 0.40 8 1 h.
3965 Dark 0 17 23 0.73 11 2751 Sec.
3966 PMA 0 0 0 0 0 Sec.
3967 D1mple 0 5 8 0.62 3 1003 Sec.
3968 Captain Dynamight 0 2 4 0.50 1 566 Sec.
3969 ODD_LUCKY 0 7 5 1.40 1 1782 Sec.
3970 || Raj The Guardi... 0 0 0 0 13 Sec.
3971 Atom 0 28 44 0.63 12 1 h.
3972 Matador_96 0 0 2 0.00 0 351 Sec.
3973 NIGOKE 0 81 54 1.50 35 2 h.
3974 THANOSKHANKH 0 0 0 0 5 Sec.
3975 jammy007_pp 0 0 0 0 45 Sec.
3976 Aimpro 0 0 0 0 8 Sec.
3977 BelialMiami 0 0 0 0 299 Sec.
3978 BHK 0 18 22 0.81 10 2658 Sec.
3979 cubilete 3 0 0 0 0 292 Sec.
3980 pSyChO 0 2 2 1.00 2 363 Sec.
3981 KaDDuuu 0 183 223 0.82 67 8 h.
3982 4 0 0 0 0 15 Sec.
3983 ripfredo 0 12 11 1.09 7 1464 Sec.
3984 dazz 0 3 1 3.00 0 655 Sec.
3985 DeepWasTaken 0 0 0 0 128 Sec.
3986 id_118 0 0 0 0 1 Sec.
3987 AbTi 0 3 0 1 378 Sec.
3988 Duck goes honk ho... 0 23 27 0.85 13 1 h.
3989 Im Legally Blind 0 0 0 0 89 Sec.
3990 TheAmethyst 0 0 0 0 584 Sec.
3991 mOOse 0 0 0 0 12 Sec.
3992 Hell 0 0 0 0 0 Sec.
3993 gAster 0 51 26 1.96 23 1 h.
3994 herra papu 0 0 1 0.00 0 80 Sec.
3995 Naim 0 0 0 0 76 Sec.
3996 pArAs 0 123 119 1.03 58 4 h.
3997 MaYa 0 6 4 1.50 1 1416 Sec.
3998 ♚JOKER♚ 0 0 0 0 358 Sec.
3999 GOKUI 0 207 248 0.83 75 11 h.
4000 V1rus 0 5 2 2.50 3 580 Sec.