No Translation
Home
Steam Group
Website
Discord
Players Statistics
Rank Distribution
Mute List
Ban List
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
321 R-D-X 55 3 3 1.00 0 319 Sec.
322 Malice pls carry ... 55 196 282 0.69 64 13 h.
323 RAKA 54 74 80 0.92 27 3 h.
324 id_102 54 3 561 5 204 0.68 1 382 240 h.
325 FLASH 53 33 37 0.89 20 1 h.
326 CR4ZY EXPERT 53 59 62 0.95 15 2 h.
327 RainTT 53 40 31 1.29 20 1 h.
328 Guxzyyy 52 623 445 1.40 193 19 h.
329 Blaster 52 221 309 0.71 64 14 h.
330 kaisay Ho ChaCha 52 441 587 0.75 152 22 h.
331 F1reBo1 52 14 30 0.46 4 1 h.
332 adi 51 657 1 071 0.61 224 48 h.
333 Px 51 31 40 0.77 6 2 h.
334 BAD BOY RANDOM MA... 51 398 539 0.73 166 30 h.
335 BACHA BARA SONA H... 50 6 3 2.00 3 874 Sec.
336 CARELESS 50 15 15 1.00 5 3267 Sec.
337 ShaampooHAHA 50 219 228 0.96 100 9 h.
338 K A K A 50 37 47 0.78 13 2 h.
339 am i cute 49 114 131 0.87 61 5 h.
340 Coco XO Bleeding. 47 27 21 1.28 9 3422 Sec.
341 Sir Lancelot 47 359 409 0.87 151 16 h.
342 milan_menezes 46 8 5 1.60 2 951 Sec.
343 hawkeye 46 11 10 1.10 4 2333 Sec.
344 venoM 46 5 7 0.71 3 1280 Sec.
345 iluvunderagekids3 44 89 99 0.89 44 4 h.
346 Guru Randwa 44 126 205 0.61 56 8 h.
347 VALI 44 142 118 1.20 58 5 h.
348 DRK 44 27 33 0.81 10 1 h.
349 ZTI 44 117 200 0.58 56 10 h.
350 Newt 43 8 10 0.80 2 1989 Sec.
351 radN 42 89 78 1.14 32 5 h.
352 Lax3k 42 10 10 1.00 5 2546 Sec.
353 k i r a 42 21 21 1.00 8 2893 Sec.
354 C 41 89 132 0.67 28 7 h.
355 Overlord 41 79 66 1.19 41 2 h.
356 -aN 40 291 321 0.90 96 15 h.
357 ahd 40 14 11 1.27 3 1990 Sec.
358 hemisquid 40 465 464 1.00 187 24 h.
359 Aspect ZTI 40 266 381 0.69 80 14 h.
360 Mitkanz 38 70 66 1.06 31 2 h.
361 n3nO. 1Tap 38 25 31 0.80 8 1 h.
362 Satan himself 38 9 7 1.28 4 926 Sec.
363 klep 37 50 73 0.68 21 2 h.
364 Zafkiel 37 12 11 1.09 5 2236 Sec.
365 L.U.R.K.E.R 37 4 0 2 328 Sec.
366 JoJo Iwnl- 37 629 437 1.43 339 28 h.
367 37 480 389 1.23 174 22 h.
368 id_122 37 68 104 0.65 29 3 h.
369 Liv1d | twitch.tv... 37 24 35 0.68 8 1 h.
370 Humanity not Foun... 36 8 9 0.88 5 1 h.
371 AAYAN 36 25 43 0.58 8 2 h.
372 s 36 7 12 0.58 2 2422 Sec.
373 -FR33ZE 36 65 75 0.86 12 3 h.
374 Quercus StandWith... 36 5 3 1.66 2 616 Sec.
375 Prasoon KNIFE K... 36 94 193 0.48 37 12 h.
376 Giga Boi L XD 36 10 15 0.66 3 3562 Sec.
377 slay01k 35 8 9 0.88 5 1 h.
378 Reedox 35 867 907 0.95 380 39 h.
379 SW3GxFG 35 26 53 0.49 9 1 h.
380 35 2 2 1.00 0 638 Sec.
381 -Allen #nosound 35 34 23 1.47 20 1 h.
382 WildFire 35 46 92 0.50 15 5 h.
383 DaDDy BoT 35 2 4 0.50 0 1131 Sec.
384 Bumblebee 35 13 11 1.18 2 2574 Sec.
385 Degallll peeek 35 126 178 0.70 65 10 h.
386 Radhe Bhai 34 100 223 0.44 36 7 h.
387 76561198304584161 34 7 7 1.00 4 781 Sec.
388 306 34 39 40 0.97 14 1 h.
389 carry 34 94 66 1.42 60 3 h.
390 ANKUSH 34 843 919 0.91 369 37 h.
391 DrY_Nut 33 40 53 0.75 10 2 h.
392 _KrYpToN_ 33 58 64 0.90 21 2 h.
393 Depressed... 33 22 35 0.62 6 2 h.
394 commun1ty 31 100 126 0.79 50 4 h.
395 Speedy 31 15 23 0.65 10 2666 Sec.
396 sNeaky 31 158 133 1.18 79 6 h.
397 st1FF 31 442 370 1.19 245 15 h.
398 piori 31 49 80 0.61 19 4 h.
399 brosena 31 20 41 0.48 4 1 h.
400 Bakri 31 48 50 0.96 25 2 h.