No Translation
Home
Steam Group
Instagram
Discord
Players Statistics
Rank Distribution
Mute List
Ban List
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
2881 silviya-stefanova... 0 0 0 0 739 Sec.
2882 Rampage40fps 0 471 599 0.78 211 4 h.
2883 coyrex1 0 0 3 0.00 0 232 Sec.
2884 TOM HARAMI 0 20 28 0.71 0 1489 Sec.
2885 Assassin Buddy 0 0 0 0 1228 Sec.
2886 Dant3 0 284 230 1.23 182 1 h.
2887 Ajay devgan xD 0 8 8 1.00 1 678 Sec.
2888 Gutka Seller 0 428 524 0.81 70 7 h.
2889 STEP BRO I AM STU... 0 0 1 0.00 0 323 Sec.
2890 kxzmik 0 0 1 0.00 0 329 Sec.
2891 V1nc1Ty 0 104 95 1.09 11 2842 Sec.
2892 ????????4???? 0 0 0 0 92 Sec.
2893 S@Rkar 0 74 74 1.00 9 1 h.
2894 ➢ Heathcliff...LO... 0 88 115 0.76 7 1 h.
2895 BonBon 0 30 10 3.00 2 1103 Sec.
2896 akshayyrathoree 0 7 17 0.41 3 1125 Sec.
2897 precut 0 350 645 0.54 93 3 h.
2898 Wra1tH 0 0 0 0 89 Sec.
2899 WALKER 0 26 31 0.83 3 2875 Sec.
2900 Sleepy 0 69 73 0.94 14 1 h.
2901 TEAM DX 0 215 219 0.98 10 3 h.
2902 Andha Paisa Hai M... 0 19 16 1.18 3 826 Sec.
2903 lowpingbtw 0 6 153 8 575 0.71 744 121 h.
2904 forid 0 0 0 0 250 Sec.
2905 io12 0 1 2 0.50 0 240 Sec.
2906 sniggy 0 9 11 0.81 1 1117 Sec.
2907 ?????????????????... 0 5 8 0.62 2 672 Sec.
2908 Captain Spongebob 0 36 39 0.92 5 1798 Sec.
2909 7oX1C 0 174 154 1.12 28 3322 Sec.
2910 MUHAMMAD UMBUL 0 0 0 0 89 Sec.
2911 Hitler De Manji 0 830 1 674 0.49 61 21 h.
2912 welcome 0 2 425 1 561 1.55 277 24 h.
2913 Tact1cal_69 0 46 94 0.48 4 1 h.
2914 DockoTheDuck 0 3 15 0.20 1 1647 Sec.
2915 MechARM_ 0 43 50 0.86 4 2727 Sec.
2916 stickler_162 0 0 0 0 118 Sec.
2917 COWBOY69 0 76 93 0.81 26 1 h.
2918 S 0 0 0 0 21 Sec.
2919 Non-Prime Bhadva 0 174 385 0.45 23 5 h.
2920 Inferno 0 126 356 0.35 8 5 h.
2921 barry woods 0 19 32 0.59 2 1909 Sec.
2922 0 0 0 0 13 Sec.
2923 ✪ MadMax -iwnl- 0 7 28 0.25 1 1231 Sec.
2924 f1N 0 56 66 0.84 32 1120 Sec.
2925 |Skripe 0 84 148 0.56 7 2 h.
2926 Pahvi 0 0 3 0.00 0 261 Sec.
2927 Ahmedzamanjee 0 166 87 1.90 42 1 h.
2928 Easyy 0 185 296 0.62 43 3 h.
2929 АниМе На АвЕ 0 0 0 0 70 Sec.
2930 Soul 0 0 0 0 39 Sec.
2931 amir _ 0 8 10 0.80 0 692 Sec.
2932 Chahat Fateh Ali ... 0 126 105 1.20 60 2353 Sec.
2933 Alpha Kraken 0 26 25 1.04 0 1296 Sec.
2934 -_- 0 29 33 0.87 7 2432 Sec.
2935 CODE RED - AMazi... 0 349 217 1.60 44 3 h.
2936 Tarbooz 0 745 526 1.41 440 2 h.
2937 rz-_ 0 0 0 0 93 Sec.
2938 KaDDuuu 0 0 0 0 43 Sec.
2939 complete dogshit ... 0 0 0 0 11 Sec.
2940 Sinon△ 0 4 5 0.80 3 68 Sec.
2941 GIVI 0 0 0 0 137 Sec.
2942 KaMiKaZeMODE 0 0 0 0 14 Sec.
2943 Wizard 0 9 18 0.50 0 1699 Sec.
2944 intelect 0 827 1 044 0.79 386 7 h.
2945 Chota Ravan B>Ski... 0 120 115 1.04 17 1 h.
2946 REHI彡 0 196 161 1.21 82 2 h.
2947 HasH 0 0 0 0 12 Sec.
2948 aXe 0 0 0 0 129 Sec.
2949 Kunal 0 0 0 0 22 Sec.
2950 BL000P 0 36 40 0.90 11 3122 Sec.
2951 ⇋ WereW ô L F⇌ 0 0 0 0 40 Sec.
2952 Fatbot 0 0 0 0 67 Sec.
2953 eeu 0 1 3 0.33 0 227 Sec.
2954 chappul i am bak 0 293 234 1.25 41 3 h.
2955 Za1im 0 42 61 0.68 10 3328 Sec.
2956 kala_jhingha 0 0 5 0.00 0 589 Sec.
2957 Sh1r0 0 7 8 0.87 3 656 Sec.
2958 RimshaXD 0 11 21 0.52 3 416 Sec.
2959 0 55 92 0.59 8 3 h.
2960 harsharora6789 0 22 40 0.55 5 2442 Sec.