No Translation
Home
Steam Group
Instagram
Discord
Players Statistics
Rank Distribution
Mute List
Ban List
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
2561 Tabedar 0 0 0 0 47 Sec.
2562 mrNomad 0 0 0 0 254 Sec.
2563 Disfigure 0 85 81 1.04 4 1 h.
2564 wape 0 47 69 0.68 12 1 h.
2565 𝘒𝘐𝘒𝘖 0 0 0 0 315 Sec.
2566 ⭕⃤ BYiTEx⭕⃤ 0 2 5 0.40 1 317 Sec.
2567 gerald 0 3 5 0.60 2 703 Sec.
2568 Drake 0 3 10 0.30 0 629 Sec.
2569 𝕊𝕃𝕠𝕎𝕃𝕪™ 0 50 50 1.00 6 3194 Sec.
2570 SWEMONKEY 0 2 3 0.66 0 293 Sec.
2571 omkxR 危 0 4 1 4.00 0 192 Sec.
2572 Bean laden 0 36 31 1.16 4 1876 Sec.
2573 daddycool 0 82 158 0.51 14 2 h.
2574 August 0 29 54 0.53 5 2634 Sec.
2575 Smurf Derran 280H... 0 39 40 0.97 6 2638 Sec.
2576 R3D_H41R 0 17 15 1.13 4 1378 Sec.
2577 id_38 0 9 57 0.15 3 3334 Sec.
2578 Furyl 0 20 10 2.00 3 1148 Sec.
2579 TERI MA KA YAAR 0 5 21 0.23 1 1764 Sec.
2580 Kakashi 0 0 0 0 322 Sec.
2581 Ok! 0 107 149 0.71 41 2465 Sec.
2582 𝓥𝓲𝓫𝓮𝓼 0 49 57 0.85 5 3269 Sec.
2583 Egor Kreed orig 0 18 58 0.31 2 2765 Sec.
2584 TRANSISTOR 0 113 122 0.92 12 1 h.
2585 BLUK 0 16 26 0.61 0 1418 Sec.
2586 Wujo Uni 0 0 0 0 199 Sec.
2587 ✪ suprA 0 0 0 0 312 Sec.
2588 M7 0 36 69 0.52 8 3103 Sec.
2589 mesmarmindset 0 5 5 1.00 0 737 Sec.
2590 haZe 0 23 49 0.46 10 1339 Sec.
2591 C@PT@IN_SP@RR0W 0 110 118 0.93 8 1 h.
2592 HUNTER-1wnL 0 568 478 1.18 184 2 h.
2593 ezyashz 0 0 2 0.00 0 318 Sec.
2594 ︻デ""""\... 0 0 0 0 62 Sec.
2595 Тот самый Тарзан 0 4 6 0.66 3 124 Sec.
2596 [Z][E[R]O] 0 0 0 0 129 Sec.
2597 -ZaZU3k 0 23 31 0.74 15 1918 Sec.
2598 sssshining 0 0 0 0 34 Sec.
2599 軍曹 // ????oɳɳ 詐欺師 0 0 0 0 139 Sec.
2600 vetron 0 160 229 0.69 25 3 h.
2601 xyz☂ 0 214 287 0.74 13 3 h.
2602 qwe 0 4 4 1.00 1 74 Sec.
2603 world刘giao 0 0 1 0.00 0 219 Sec.
2604 Mr D£vil 0 0 0 0 35 Sec.
2605 cj 0 17 12 1.41 3 930 Sec.
2606 LordHarsh 0 43 38 1.13 5 1890 Sec.
2607 Tarak Mehta||ZTI|... 0 1 240 1 746 0.71 140 27 h.
2608 Murshad Plays 0 0 0 0 84 Sec.
2609 U ARE NOT THE FAT... 0 142 170 0.83 16 2 h.
2610 Sasuke 0 280 351 0.79 113 2 h.
2611 d4vd 0 0 0 0 181 Sec.
2612 id_641 0 2 15 0.13 0 964 Sec.
2613 shqipëria #2 0 0 0 0 265 Sec.
2614 Anonymous Player 0 210 198 1.06 23 3 h.
2615 st4r_hunter 0 1 599 1 430 1.11 719 9 h.
2616 irtyeet 0 0 0 0 50 Sec.
2617 tensor69 0 0 0 0 101 Sec.
2618 4rMaN 0 2 286 1 273 1.79 1 099 6 h.
2619 MDJKSkillissue 0 0 0 0 4 Sec.
2620 I''''\ 0 28 32 0.87 2 1461 Sec.
2621 Organizer 0 626 837 0.74 337 5 h.
2622 thoofan 0 244 197 1.23 24 2 h.
2623 halarput 0 0 0 0 79 Sec.
2624 ashutoshprakash20... 0 35 31 1.12 24 579 Sec.
2625 MisteR 0 17 15 1.13 1 1105 Sec.
2626 Vakil 0 0 0 0 183 Sec.
2627 NUX 0 96 100 0.96 24 1 h.
2628 SuprA 0 0 0 0 53 Sec.
2629 twistzz 0 27 29 0.93 0 1936 Sec.
2630 cornybotberries 0 904 943 0.95 126 14 h.
2631 ᲼᲼᲼2806 0 3 10 0.30 0 554 Sec.
2632 m1ndfreeze 0 8 7 1.14 2 1075 Sec.
2633 Http 0 1 3 0.33 1 440 Sec.
2634 T e R o . 0 4 4 1.00 0 288 Sec.
2635 id_338 0 0 0 0 232 Sec.
2636 UDTA HUA BATAK 0 9 12 0.75 0 603 Sec.
2637 NEurON 0 14 17 0.82 0 1298 Sec.
2638 QuantumPegasus 0 0 0 0 165 Sec.
2639 shaklu 0 271 428 0.63 28 5 h.
2640 id_578 0 1 6 0.16 0 372 Sec.