No Translation
Home
Steam Group
Instagram
Discord
Players Statistics
Rank Distribution
Mute List
Ban List
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
2161 Dodoin 0 2 5 0.40 2 347 Sec.
2162 SWI 0 47 106 0.44 30 2349 Sec.
2163 hawk stw 0 48 39 1.23 17 2638 Sec.
2164 Ayan 0 127 87 1.45 29 1 h.
2165 Drunk Chief 0 12 19 0.63 2 1007 Sec.
2166 Vanix 0 12 24 0.50 2 2070 Sec.
2167 pandacowbat 0 5 2 2.50 0 377 Sec.
2168 Birjuwu 0 5 6 0.83 0 540 Sec.
2169 dvashes19 0 0 0 0 239 Sec.
2170 HEADSHOTMOKU 0 5 3 1.66 1 223 Sec.
2171 Ambuja Semen 0 18 7 2.57 3 682 Sec.
2172 No UtilitYYYYYY 0 51 37 1.37 8 1563 Sec.
2173 b1t 0 0 0 0 59 Sec.
2174 savalon 0 2 4 0.50 1 466 Sec.
2175 God-kun 0 37 19 1.94 3 1505 Sec.
2176 IG snoRLax 0 41 50 0.82 7 3460 Sec.
2177 FouR™ 0 0 0 0 21 Sec.
2178 ^DeM1sE 0 271 260 1.04 154 1 h.
2179 -BRUT4L 0 0 0 0 119 Sec.
2180 X9AP 0 38 26 1.46 3 1887 Sec.
2181 Arc 0 0 0 0 37 Sec.
2182 SUN 0 0 0 0 39 Sec.
2183 WiCkEd TwIsT 0 0 0 0 240 Sec.
2184 .::ElectriX::. 0 11 12 0.91 8 347 Sec.
2185 ?????????????????... 0 17 34 0.50 1 1620 Sec.
2186 Ronn1ee 0 0 2 0.00 0 205 Sec.
2187 YOLO 0 11 14 0.78 6 864 Sec.
2188 Imagine Papa 0 10 10 1.00 1 1078 Sec.
2189 BD_BOy 0 0 0 0 10 Sec.
2190 andy 0 5 10 0.50 0 609 Sec.
2191 _ 0 0 1 0.00 0 504 Sec.
2192 theashxit 0 5 2 2.50 0 226 Sec.
2193 Spartan 0 8 10 0.80 0 495 Sec.
2194 M1 0 0 0 0 66 Sec.
2195 F Bk 0 11 23 0.47 1 1175 Sec.
2196 камикадзе 0 13 43 0.30 1 1964 Sec.
2197 PABLO DUBEY 0 0 0 0 84 Sec.
2198 MaNiaCz Road2Kal... 0 0 0 0 14 Sec.
2199 ajb 0 18 16 1.12 1 1024 Sec.
2200 Z-J 0 6 12 0.50 0 622 Sec.
2201 HAN YE KARLO PEHL... 0 2 10 0.20 2 536 Sec.
2202 Jay-D 0 1 588 2 217 0.71 191 38 h.
2203 id_255 0 0 0 0 413 Sec.
2204 ROCKY 0 0 0 0 377 Sec.
2205 Haddi 0 0 0 0 81 Sec.
2206 ๛ ジIzükü Mïdørïÿã... 0 0 0 0 112 Sec.
2207 id_3 0 0 0 0 91 Sec.
2208 Frozenblade 0 19 18 1.05 0 1218 Sec.
2209 fahadnaveed58 0 236 521 0.45 36 6 h.
2210 FreAk | K-10 0 21 32 0.65 4 1389 Sec.
2211 LORD 0 3 4 0.75 1 278 Sec.
2212 RIDDLESDICE 0 4 2 2.00 1 284 Sec.
2213 ♔〘〙♔ 0 29 26 1.11 8 1507 Sec.
2214 Tripplename 0 6 20 0.30 1 1040 Sec.
2215 struggling to hus... 0 15 10 1.50 6 677 Sec.
2216 kurama 0 1 020 1 027 0.99 174 18 h.
2217 Strike 0 85 78 1.08 26 1 h.
2218 sharks 0 0 0 0 9 Sec.
2219 En7ry 0 0 0 0 538 Sec.
2220 4th year student 0 914 472 1.93 79 7 h.
2221 skully 0 40 44 0.90 4 1902 Sec.
2222 4KTrey 0 1 0 0 474 Sec.
2223 ★ | VOLTAGE⚡ 0 268 239 1.12 28 3 h.
2224 Noorul720 0 0 7 0.00 0 361 Sec.
2225 nish.14_ 0 0 2 0.00 0 233 Sec.
2226 ZAIGHAM. 0 183 147 1.24 55 2386 Sec.
2227 Tony Soprano 0 48 59 0.81 22 1056 Sec.
2228 KeviNNN 0 0 0 0 168 Sec.
2229 blacklocked 0 0 0 0 9 Sec.
2230 ._F_R_E_A_K_ . 0 0 0 0 110 Sec.
2231 NINJA HATORI 0 31 28 1.10 3 1501 Sec.
2232 ????????i._.! ツ 0 0 0 0 72 Sec.
2233 【❼】G ᴇ ɴ ᴇ s ɪ s 0 5 7 0.71 1 606 Sec.
2234 ✪KRONOX 0 14 20 0.70 2 1064 Sec.
2235 Yakuza 0 56 140 0.40 21 2301 Sec.
2236 SPOT.EXE 0 10 25 0.40 2 830 Sec.
2237 LittleKidToucher 0 0 0 0 802 Sec.
2238 ᴛʀᴀɴs-sᴏɴɪᴄ 0 9 7 1.28 6 191 Sec.
2239 n3rd 0 0 0 0 42 Sec.
2240 ,,, 0 2 1 2.00 0 402 Sec.