No Translation
Home
Steam Group
Website
Discord
Players Statistics
Rank Distribution
Mute List
Ban List
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
801 Takla Man 0 61 69 0.88 38 2 h.
802 Bojack Horseman 0 3 9 0.33 0 987 Sec.
803 .. 0 0 0 0 54 Sec.
804 SOURAV 0 0 0 0 1 Sec.
805 asr-. 0 10 12 0.83 6 1653 Sec.
806 BrAiNz Ultr... 0 0 0 0 258 Sec.
807 headgirl 0 41 21 1.95 16 1 h.
808 th1CCC 0 0 0 0 34 Sec.
809 小伙子不简单 0 4 9 0.44 2 1104 Sec.
810 pr0dy 0 8 5 1.60 3 1672 Sec.
811 id_33 0 0 0 0 734 Sec.
812 PDFile 0 0 1 0.00 0 264 Sec.
813 Frozen 0 0 0 0 177 Sec.
814 -K1llZaT_ 0 0 0 0 5 Sec.
815 1923567666 0 0 0 0 166 Sec.
816 CeoOfClap 0 16 20 0.80 9 2321 Sec.
817 Head_Hunter 0 0 0 0 855 Sec.
818 Ghabron 0 4 5 0.80 1 673 Sec.
819 RepergodxD 0 495 308 1.60 217 12 h.
820 Jett 0 1 5 0.20 1 812 Sec.
821 St0rmNotOP Hecker... 0 25 23 1.08 10 1 h.
822 Slim 0 0 0 0 170 Sec.
823 taau 0 53 77 0.68 18 3 h.
824 GamerArceus 0 0 1 0.00 0 153 Sec.
825 SimbaXD 0 18 31 0.58 7 1 h.
826 tgb 0 14 7 2.00 10 1771 Sec.
827 Bensonn 0 123 108 1.13 64 4 h.
828 noiroitoi cs 0 0 0 0 88 Sec.
829 ValenC 0 15 25 0.60 6 3289 Sec.
830 GanjediNasha 0 0 0 0 225 Sec.
831 Mr. Potato 0 0 0 0 78 Sec.
832 id_61 0 0 0 0 49 Sec.
833 Panda 0 7 19 0.36 3 3133 Sec.
834 Syrus 0 9 8 1.12 6 1198 Sec.
835 ..SKILLER.. 0 0 0 0 54 Sec.
836 dur 0 0 1 0.00 0 159 Sec.
837 hard1k01 0 2 5 0.40 1 1150 Sec.
838 Kladenstein3 0 0 0 0 2 Sec.
839 Chodzera- 0 10 8 1.25 2 1656 Sec.
840 webers 0 533 458 1.16 280 17 h.
841 winter 0 0 0 0 1 h.
842 BORNKILLER 0 4 4 1.00 2 573 Sec.
843 -spaRtaa- 0 35 30 1.16 19 1 h.
844 unknown 0 204 160 1.27 82 7 h.
845 -D4rK 0 0 0 0 33 Sec.
846 Minato 0 13 9 1.44 7 1102 Sec.
847 Retard LVL.10.sup... 0 42 38 1.10 24 1 h.
848 Valo player:bette... 0 189 172 1.09 64 6 h.
849 HppY 0 0 0 0 91 Sec.
850 Kohli - iwnl 0 2 7 0.28 2 675 Sec.
851 Eli Ayaze 0 0 0 0 54 Sec.
852 Wadu 0 1 1 1.00 0 252 Sec.
853 A|M MishraJi 0 0 0 0 8 Sec.
854 Peek Freans Super 0 0 0 0 1 Sec.
855 الموت ツ 0 0 0 0 779 Sec.
856 flash 0 38 55 0.69 12 2 h.
857 NeMeS1S 0 6 5 1.20 2 3129 Sec.
858 AB 0 0 0 0 63 Sec.
859 ExiSt 0 19 21 0.90 9 1 h.
860 EZ. 0 6 5 1.20 3 854 Sec.
861 Captain 0 18 13 1.38 10 1918 Sec.
862 HaXz 0 0 0 0 354 Sec.
863 Virus_246 0 32 30 1.06 16 1 h.
864 bruh 0 0 0 0 1 Sec.
865 Shen 0 49 32 1.53 19 2 h.
866 n1 0 0 4 0.00 0 604 Sec.
867 Amar ImmortaL 0 0 0 0 1 Sec.
868 NAVI_GnauQ- 0 0 0 0 35 Sec.
869 count 0 0 0 0 83 Sec.
870 Panda 0 0 0 0 113 Sec.
871 Monet 0 0 0 0 41 Sec.
872 Hellcaster 0 40 68 0.58 19 2 h.
873 CARL JOHNSON 0 25 22 1.13 11 3481 Sec.
874 faithini 0 12 13 0.92 7 2136 Sec.
875 konatat 0 4 10 0.40 1 1421 Sec.
876 DonkeyKong 0 0 0 0 24 Sec.
877 Pandu 0 0 0 0 76 Sec.
878 Che57er 0 148 144 1.02 75 5 h.
879 c 0 0 0 0 1 Sec.
880 id_37 0 1 2 0.50 0 615 Sec.